<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphika Studioz - Web Design, Development, Hosting and SEO Services - Parksville, Qualicum Beach  &#187; css</title>
	<atom:link href="http://headfirstproductions.ca/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://headfirstproductions.ca</link>
	<description>WEB 2.0 - Creative - Intuitive Web Sites and Web Applications built with Ruby on Rails, Ajax, CSS and Web Standards</description>
	<lastBuildDate>Fri, 30 Apr 2010 06:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Screen Reader Users Usability And Accessibility Survey Results</title>
		<link>http://headfirstproductions.ca/screen-reader-users-usability-and-accessibility-survey-results/</link>
		<comments>http://headfirstproductions.ca/screen-reader-users-usability-and-accessibility-survey-results/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:53:13 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/?p=258</guid>
		<description><![CDATA[Webaim has posted a very interesting and very full of information article with results on how disabled people with screen readers view web pages. I was shocked at alot of the results and will be bookmarking the page for future reference forsure.]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/screen-reader-users-usability-and-accessibility-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your CSS with CSS Tweak</title>
		<link>http://headfirstproductions.ca/optimize-your-css-with-css-tweak/</link>
		<comments>http://headfirstproductions.ca/optimize-your-css-with-css-tweak/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 09:30:13 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/optimize-your-css-with-css-tweak/</guid>
		<description><![CDATA[CSS Tweak was built by Andy Peatling of Blaze New Media. He created a sweet application that takes your CSS file and removes everything but your code. Since CSS files make up a large part of the total download size of a web page it only makes sense to run your CSS through a application [...]]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/optimize-your-css-with-css-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
