<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphika Studioz - Web Design, Development, Hosting and SEO Services - Parksville, Qualicum Beach  &#187; internet</title>
	<atom:link href="http://headfirstproductions.ca/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://headfirstproductions.ca</link>
	<description>WEB 2.0 - Creative - Intuitive Web Sites and Web Applications built with Ruby on Rails, Ajax, CSS and Web Standards</description>
	<lastBuildDate>Fri, 30 Apr 2010 06:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internet body approves domain name big bang</title>
		<link>http://headfirstproductions.ca/internet-body-approves-domain-name-big-bang/</link>
		<comments>http://headfirstproductions.ca/internet-body-approves-domain-name-big-bang/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:01:49 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/?p=197</guid>
		<description><![CDATA[ICANN just passed a regulation saying what domains on the internet can be used. What does this mean? Well, it means were going to be able to have our domain extensions whatever we like by the sounds of it. This will open up huge doors for the world. WOOOAH! Holy snapping turtles! This is cool! [...]]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/internet-body-approves-domain-name-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run ie 5, 5.5, 6 and 7 without parallels or boot camp on os x</title>
		<link>http://headfirstproductions.ca/run-ie-5-55-6-and-7-without-parallels-or-boot-camp/</link>
		<comments>http://headfirstproductions.ca/run-ie-5-55-6-and-7-without-parallels-or-boot-camp/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 19:49:46 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/blog/run-ie-5-55-6-and-7-without-parallels-or-boot-camp/</guid>
		<description><![CDATA[Mike has a cool application to allow you to run a number of ie&#8217;s in os x with a simple install, without having to boot up in windows operating system like parallels or boot camp. Now I haven&#8217;t read up too much about this project or tested it, but it seems pretty sweet! Booting in [...]]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/run-ie-5-55-6-and-7-without-parallels-or-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely no bubble in technology!</title>
		<link>http://headfirstproductions.ca/absolutly-no-bubble-in-technology/</link>
		<comments>http://headfirstproductions.ca/absolutly-no-bubble-in-technology/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:02:05 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/blog/absolutly-no-bubble-in-technology/</guid>
		<description><![CDATA[The Ricter Scales (A band from San Fransico) created this video to go along to there song &#8220;Absolutely no bubble in technology&#8220;. It&#8217;s some pretty good &#8220;wise-crackery&#8221; about all the emerging networking tech sites on the internet and the people who created them.]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/absolutly-no-bubble-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert between bits bytes kilobits kilobytes megabits megabytes gigabits gigabytes</title>
		<link>http://headfirstproductions.ca/convert-between-bits-bytes-kilobits-kilobytes-megabits-megabytes-gigabits-gigabytes/</link>
		<comments>http://headfirstproductions.ca/convert-between-bits-bytes-kilobits-kilobytes-megabits-megabytes-gigabits-gigabytes/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 22:25:47 +0000</pubDate>
		<dc:creator>Darren Terhune</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://headfirstproductions.ca/blog/convert-between-bits-bytes-kilobits-kilobytes-megabits-megabytes-gigabits-gigabytes/</guid>
		<description><![CDATA[A not so eye pleasing but &#8220;get the job done&#8221;, data size converter. Here&#8217;s another sweet converter!]]></description>
		<wfw:commentRss>http://headfirstproductions.ca/convert-between-bits-bytes-kilobits-kilobytes-megabits-megabytes-gigabits-gigabytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
